In observance of the Labor Day Holiday, tys, llp offices will close at 12:00pm on Friday, September 2 2011.
We will re-open Tuesday, September 6, 2011.
Please have a safe and happy holiday!
Tuesday, August 30, 2011
Applicable Federal Rates (AFRs) for September 2011
The Applicable Federal Rates (AFRs) for the month of September are as follows:
Annual | Semiannual | Quarterly | Monthly | |
Short-term (≤ 3 years) | 0.35% | 0.35% | 0.35% | 0.35% |
Mid-term (> 3 years but ≤ 9 years) | 1.47% | 1.46% | 1.46% | 1.46% |
Long-term (> 9 years) | 3.77% | 3.74% | 3.72% | 3.71% |
Labels:
AFR
Tuesday, August 2, 2011
Applicable Federal Rates (AFRs) for August 2011
The Applicable Federal Rates (AFRs) for the month of August are as follows:
Annual | Semiannual | Quarterly | Monthly | |
Short-term (≤ 3 years) | 0.32% | 0.32% | 0.32% | 0.32% |
Mid-term (>;3 years but ≤ 9 years) | 1.90% | 1.89% | 1.89% | 1.88% |
Long-term (>; 9 years) | 3.86% | 3.82% | 3.80% | 3.79% |
Labels:
AFR
Subscribe to:
Posts (Atom)